Results 1 to 6 of 6

Thread: Rot Blau Weiss LED Beleuchtung

Threaded View

Previous Post Previous Post   Next Post Next Post
  1. #1
    Join Date
    27.11.2014
    Posts
    42

    Default Rot Blau Weiss LED Beleuchtung

    Hallo,

    Wollte mal fragen was ihr von meiner GHL Daytime Cluster Aquarium Beleuchtung meint...

    Hier die Tabelle:

    Zeit Farb Helligkeit BLAU ROT WEISS

    01:30:00 0 K 100,00% 0,00% 0,00% 0,00%
    07:00:00 0 K 100,00% 0,00% 0,00% 0,00%
    08:00:00 1510 K 100,00% 0,00% 100,00% 50,00%
    10:00:00 12440 K 100,00% 100,00% 0,00% 100,00%
    11:00:00 5630 K 100,00% 100,00% 100,00% 100,00%
    12:00:00 5630 K 100,00% 70,00% 70,00% 70,00%
    15:00:00 5630 K 100,00% 50,00% 50,00% 50,00%
    16:00:00 5630 K 100,00% 100,00% 100,00% 100,00%
    20:00:00 5630 K 100,00% 100,00% 100,00% 100,00%
    21:00:00 1160 K 100,00% 0,00% 100,00% 0,00%
    21:05:00 1160 K 100,00% 0,00% 100,00% 0,00%
    22:00:00 14980 K 100,00% 10,00% 0,00% 0,00%

    Vielen lieben Dank
    Last edited by Petz1807; 05.05.2019 at 18:32.

Posting Permissions

  • You may not post new threads
  • You may not post replies
  • You may not post attachments
  • You may not edit your posts
  •